OLP-35 Optical Power Meter | Standard
Features
OLP-35 is the easy to use professional solution for testing fiber optic networks’ insertion loss and continuity using a +16 dBm power range. An Optical Power Meter optimized for standard telecommunication network applications in single-mode. VIAVI OLP-35 is rugged and offers intuitive one-button operation, large display with constant readings, storage capacity and micro-USB data transfer.
VIAVI OLP-35 Benefits
- Cost-effective, rugged high-performance solution
- 3-year recalibration period
- 1 nm incremental universal wavelength settings
- Universal optical interface supports all 2.5 mm
- Can optionally support 1.25 mm connectors
- Auto wavelength detection and TwinTest mode
- Internal data storage and PC download capability
- Quick start operation with no warm-up
VIAVI OLP-35 Applications
- Measuring optical power levels and link insertion loss
- 850/1300 nm single-mode wavelengths
- Standard level tests for use in telecom, CATV, and military applications
OLP-34 / OLP-35 / OLP-38 Comparison
| OLP-34 | OLP-35 | OLP-38 | |
| Detector type | InGaAs | InGaAs | Filtered InGaAs |
| Optical interface/connectors | Universal 2.5 mm/1.25 mm1 | Universal 2.5 mm/1.25 mm1 | Universal 2.5 mm/1.25 mm1 |
| Wavelength range | 780 to 1600 nm | 780 to 1650 nm | 780 to 1650 nm |
| Wavelength settings | 780 to 1600 nm, step size 1 nm | 780 to 1650 nm, step size 1 nm | 780 to 1650 nm, step size 1 nm |
| Programmable wavelengths | 5 presets (customized) | 5 presets (customized) | 5 presets (customized) |
| Calibrated wavelengths | 850, 980, 1310, 1490, 1550 nm | 850, 980, 1310, 1490, 1550, 1625 nm | 850, 980, 1310, 1490, 1550, 1625 nm |
| Power range | –60 to +5 dBm | –65 to +10 dBm | –50 to +26 dBm |
| Display range | –60 to +10 dBm | –65 to +13 dBm | –50 to +26 dBm |
| Max. input power | +13 dBm | +16 dBm | +27 dBm |
| Measurement units | dB/dBm/W | dB/dBm/W | dB/dBm/W |
| Intrinsic uncertainty2 | ±0.2 dB (±5%) | ±0.2 dB (±5%) | ±0.2 dB (±5%) |
| Linearity3 | ±0.06 dB (–50 to +5 dBm) | ±0.06 dB (–50 to +5 dBm) | ±0.06 dB (–32 to +20 dBm) |
| Tone detection | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz | 270 Hz, 1 kHz, 2 kHz |
| Auto λ mode4 | Yes | Yes | Yes |
| Multi λ mode4 | TwinTest/serial TripleTest | TwinTest/serial TripleTest | TwinTest/serial TripleTest |




