100GBase-LR4 QSFP28 Transceiver – Q28QD010C00D41F
Features
The Skylane® Q28QD010C00D41F is a high-performance QSFP28 transceiver compatible with Cisco® QSFP-100G-LR4. It delivers 100Gbps over single-mode fiber (SMF) up to 10km using four wavelengths (1295–1309nm) via an LC duplex connector. Ideal for data center, enterprise, and access networks, this hot-pluggable module supports Digital Optical Monitoring (DOM) and is fully compliant with MSA and IEEE standards. Each unit is uniquely serialized, rigorously tested, and backed by a limited lifetime warranty.
Applications
- 100GBase Ethernet
- Access and Enterprise
Features
- SFF-8665 Compliance
- Duplex LC Connector
- Commercial Temperature 0 to 70 Celsius
- Single-mode Fiber
- Hot Pluggable
- Excellent ESD Protection
- Metal with Lower EMI
- RoHS Compliant and Lead Free
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Maximum Supply Voltage | Vcc | -0.5 | 3.6 | V | |
| Storage Temperature | TS | -40 | 85 | °C | |
| Operating Case Temperature | Tc | 0 | 25 | 70 | °C |
| Operating Humidity | RH | 5 | 85 | % | |
| Receiver Damage Threshold, per Lane | Rxdmg | 5.5 | dBm |
Electrical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Power Dissipation | PD | 3.5 | W | |||
| Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V | |
| Transmitter | ||||||
| Differential data input swing per lane | Vin | 900 | Mvp-p | |||
| Input Impedance (Differential) | Zin | 10 | % | |||
| Stressed Input Parameters | ||||||
| Eye width | 0.46 | UI | ||||
| Applied pk-pk sinusoidal jitter | IEEE 802.3bm Table 88-13 | |||||
| Eye height | 95 | mv | ||||
| DC common mode voltage | -350 | 2850 | mv | |||
| Receiver | ||||||
| Differential output amplitude | 200 | 900 | Mvp-p | |||
| Output Impedance (Differential) | Zout | 10 | % | |||
| Output Rise/Fall Time | tr/tf | 12 | ps | 20%~80% | ||
| Eye width | 0.57 | UI | ||||
| Eye height differential | 228 | mv | ||||
| Vertical eye closure | 5.5 | db | ||||
Optical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Transmitter | ||||||
| Signaling Speed per Lane | Brave | 25.78 | Gbps | |||
| Data Rate Variation | -100 | +100 | ||||
| Lane_0 Center Wavelength | λC0 | 1294.53 | 1295.56 | 1296.59 | nm | |
| Lane_1 Center Wavelength | λC1 | 1299.02 | 1300.05 | 1301.09 | nm | |
| Lane_2 Center Wavelength | λC2 | 1303.54 | 1304.58 | 1305.63 | nm | |
| Lane_3 Center Wavelength | λC3 | 1308.09 | 1309.14 | 1310.19 | nm | |
| Average Launch Power each Lane | Peach | -4.3 | 4.5 | dBm | 1 | |
| Optical Modulation Amplitude (OMA) each Lane | TxOMA | -1.3 | 4.5 | dBm | ||
| Difference in launch power between any two lanes (OMA) | 5 | dB | ||||
| Launch power in OMA minus TDP, each lane | -2.3 | dBm | ||||
| Transmitter and dispersion penalty (TDP), each lane | 2.2 | dB | ||||
| Extinction Ratio | ER | 4 | dB | |||
| Side-mode Suppression ratio | SMSRmin | 30 | dB | |||
| Average launch power of OFF transmitter per lane | -30 | dBm | ||||
| Relative Intensity Noise | RIN | -130 | dB/hz | |||
| Transmitter Reflectance | -12 | dB | ||||
| Optical Return Loss Tolerance | 20 | dB | ||||
| Transmitter eye mask definitions: X1, X2, X3, Y1, Y2, Y3 | 0.25, 0.4, 0.45, 0.25, 0.28, 0.4 | 2 | ||||
| Receiver | ||||||
| Signaling Speed per Lane | BRAVE | 25.78 | Gbps | |||
| Data Rate Variation | -100 | +100 | ppm | |||
| Damage threshold per lane | Rxdmg | 5.5 | dBm | |||
| Lane_0 Center Wavelength | λC0 | 1294.53 | 1295.56 | 1296.59 | nm | |
| Lane_1 Center Wavelength | λC1 | 1299.02 | 1300.05 | 1301.09 | nm | |
| Lane_2 Center Wavelength | λC2 | 1303.54 | 1304.58 | 1305.63 | nm | |
| Lane_3 Center Wavelength | λC3 | 1308.09 | 1309.14 | 1310.19 | nm | |
| Average Receive Power per Lane | Rxpow | -10.6 | 4.5 | dBm | 3 | |
| Receive Power (OMA) per Lane | RxOMA | 4.5 | dBm | |||
| Receive Sensitivity in OMA per Lane | Rxsens | -8.6 | dBm | |||
| Receiver 3 dB electrical upper cutoff frequency, per lane | 31 | GHz | ||||
| Stressed Receiver Sensitivity (OMA) per Lane | RXSRS | -6.8 | dBm | 4 | ||
| Optical Return Loss | ORL | -26 | dB | |||
| LOS Assert | LOSA | -25 | dBm | |||
| LOS De-Assert | LOSD | -12 | dBm | |||
| LOS Hysteresis | 0.5 | dB | ||||
| conditions of stressed receiver sensitivity test | ||||||
| Vertical eye closure penalty | VECP | 1.8 | dB | 5 | ||
| Stressed eye J2 Jitter | J2 | 0.3 | UI | 5 | ||
| Stressed eye J9 Jitter | J9 | 0.47 | UI | 5 | ||
Cisco® QSFP-100G-LR4 Compatible
